Most Recent Colorado Springs Homes For Sale
| View All Colorado Springs Homes For Sale | ||
|
2217 Cortez Dr, Colorado Springs, CO 80911 | $124,900 3 beds, 1 bath |
|
8814 Wolf Lake Dr, Colorado Springs, CO 80924 | $349,900 5 beds, 3 baths |
|
2350 Villa Rosa Dr, Colorado Springs, CO 80904 | $125,000 2 beds, 2 baths |
Real Estate Resources |
Colorado Springs Apartments
There are 14 apartments found in and near the Colorado Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings