Most Recent Colorado Springs Homes For Sale
| View All Colorado Springs Homes For Sale | ||
|
9920 Paonia Park Pl, Colorado Springs, CO 80924 | $316,525 4 beds 3 baths |
|
1322 Grass Valley Dr, Colorado Springs, CO 80906 | $219,500 4 beds 3 baths |
|
6635 Bitterroot Dr, Colorado Springs, CO 80923 | $329,850 4 beds 4 baths |
Real Estate Resources |
Colorado Springs Apartments
There are 50 apartments found in and near the Colorado Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hart West Financial Inc. | 03/17/2010 | $1,285 | 4.625% | 1.625 | 4.791% | $695 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings